| Stage | Line item | Source | Baseline | Next step (owner) |
|---|---|---|---|---|
| Attract | FB Page posts 3×/day (WOD/midday/evening) — reach, reactions, comments | facebook-cli | Posting daily, verified; Oct 31 evening FB post FAILED twice → handed to Andrew, his confirmation outstanding | Check Page for the Oct 31 evening post before any re-run (Rocky) |
| Attract | IG @voriscoach posts 3×/day — reach, likes, comments | instagram-cli | Posting daily, verified | Daily pull (Rocky) |
| Attract | TikTok @coachvoris — views, followers | browser (weekly) | 436 followers (Oct 27) | Weekly pull (Rocky) |
| Attract | LinkedIn queue — posts, followers | linkedin_poster + browser | 3,025 followers; 12 posted / 22 pending; li010 live Nov 1 | Daily queue continues (Rocky) |
| Direct | Deep Dive podcast — downloads/ep | feed host stats (weekly) | NYM | First pull this week (Rocky) |
| Direct | Blog + site sessions | site analytics | 508 visitors Oct 21–28 (growth audit) | Analytics wiring = gap; weekly growth audit covers until wired (Rocky) |
| Direct | YouTube @CoachVoris — subs, views | browser (weekly) | 25 subs (Oct 29) | Weekly pull (Rocky) |
| Direct | Andy AI Guide — conversations, leads | site records | 0 leads recorded (Oct 28); judge vs quiz ~Nov 11 | Hold judgment to Nov 11 (Rocky) |
| Convert | Quiz starts/finishes; trial starts | site records | Quiz entry test still owed since Oct 21 (OPEN-13) | Clean-profile test this week (Rocky) |
| Collect | Stripe subscriptions + revenue | Stripe CLI | 0 active subs, 0 customers; newest charge Jul 27, 2026 (Oct 28 audit) | Daily money check (Rocky) |
| Deliver | WOD tracker — signups, results posted | Supabase | Live; GPT fix pass in build, launch blast HELD | Fix pass lands → blast needs Andrew's go (Tier 3) |
| Ads | Meta ads | Meta | PAUSED; $5/day cap | Stays paused until Andrew says go |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Collect | SSO paperback — KDP status | Bookshelf watcher | IN REVIEW (submitted Oct 31) | Announce cron fires when live (Rocky) |
| Collect | Pit Master paperback — KDP status | watcher | IN REVIEW (Oct 31) | Same |
| Collect | BFTG paperback — publish | watcher | BLOCKED by weekly limit Oct 31 → retry cron Sun Nov 1, 20:23 | Retry tonight (Rocky) |
| Collect | PI paperback — setup | cron | Setup tonight ~19:20 (limit resets 19:00) | Setup (Rocky) |
| Collect | Royalties | KDP reports | $0 (nothing live) | Monthly read once live |
| Direct | Preview downloads / Look Inside | site + Amazon | Previews built, hosting link-gated to live pages | Host when live (Rocky) |
| Attract | Launch announcements | drafts approved Oct 31 | 9 drafts ready, links pending | Fire per book on live verification (Rocky; personal FB + X are Andrew's post) |
| Deliver | Hardcovers SSO $27.99 / BFTG $29.99 / PM $44.99 | KDP | Covers built; HC proof PM due Nov 7–9 | Completion pass Tue Nov 10, 09:00 (Rocky) |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Direct | Batch 1 cards — 14 approved | campaign-state.json | 14 approved, 0 printed, 0 mailed | Backs built → MOO order ~Fri Nov 13 (Rocky builds; order = spend → Andrew Tier 3 at order time) |
| Direct | Daily prospecting — 4/day Mon–Fri, panel-verified | cron forge-local-daily-4 | Running | Continues (Rocky) |
| Attract | Get Found podcast / YouTube / LinkedIn Page | weekly | NYM | Weekly pull |
| Convert | George's calls — dials, contacts, closes | George's Book | Starts ~5 days after first cards land | Track per card batch (Rocky + George) |
| Collect | Stripe — Fix-Up + monthly | Stripe | $0 revenue | Daily money check |
| Deliver | Client fix-ups delivered | ops | 0 clients | — |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Attract | IG @fireandspiritbbq — followers, reach | instagram-cli | 52 followers (Oct 30); Posts 1–4 live + verified | Daily pull during sprint |
| Attract | Low & Slow podcast — downloads | weekly | Brian voice locked from EP4; eps 4–6 audio owed | Produce eps 4–6 (Rocky) |
| Direct | Site sessions / recipe views | weekly | NYM | Weekly pull |
| Convert | FireSchool signups started | site | NYM | After checkout test |
| Collect | FireSchool $9.99 subs | Stripe | CHECKOUT WIRED, NEVER TESTED | End-to-end test — needs Andrew's go (live purchase test) |
| Deliver | FireSchool lessons live | site DB | 28 training modules verified Oct 29 | — |
| Future | Licensing + Ops Manual | — | Manual scoping approved; 6 scope answers outstanding (Andrew) | Build after answers + dual-eye |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Attract | FB Page posts Tue/Thu/Sat — reach | facebook-cli | Posting; Oct 31 post live | Daily pull |
| Direct | SEO guides live — SearchPeopleFree + FamilyTreeNow | site | WRITTEN, APPROVED, NOT DEPLOYED | Deploy in next site batch + stale-"54" sweep (Rocky) |
| Convert | Free scans | site | 1 lead (all-time) | Daily check |
| Collect | Subs $19/mo | Stripe | $0 paid | Daily money check |
| Open | Affiliate program yes/no; pricing review | — | Andrew's decisions, parked | Do not push |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Attract/Direct | Etsy visits, views, orders, messages | etsy-daily-monitor (08:23) | Nov 1: 0/0/0/0; 30-day 8 visits / 9 views; $0 | Daily monitor continues |
| Attract | Pinterest SPED board | browser weekly | 9 pins complete | Weekly pull |
| Attract | IG @tinyfarmlessons | — | ACCESS PARKED (vault password rejected) | Laptop password session (Andrew opens it) |
| Collect | Etsy sales | monitor | $0; 30% sale ends Nov 17 | Watch sale window |
| Pending | Etsy session 3 re-run (Offsite Ads opt-out first) | — | Owed | After access works |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Attract | Members | Skool (weekly) | 1 real member (Wayne Yong, Oct 27) | Weekly pull |
| Direct | Recaps — Tue batches from Nov 3 | production | Episode 0 + pilot v4 posted Oct 29 | Weekly cadence (Rocky) |
| Convert | Premium upgrades | Skool | 0 — checkout vs payout state being verified at the source | After payout |
| Collect | Premium $29/mo | Skool | BLOCKED — payout not connected | Andrew's banking step (Tier 3, his tap only) |
| System | Forward test — trade count of 30 | journal | Trade #96 logged; measurement stack live from next trade | Weekly audit Sun ~18:23 |
| Stage | Line item | Source | Baseline | Next step |
|---|---|---|---|---|
| Attract | LinkedIn presence | queue | Running | — |
| Convert | Demos/proposals | — | 0 (PlayerData demo Nov 2 is a VENDOR demo to Andrew, not Forge Flow revenue) | Pipeline starts with Coach's Corner replies |
| Collect | Contracts | — | $0, PLANNED | — |
| Stage | Line item | Baseline | Next step |
|---|---|---|---|
| All | Free beta — users, sessions | NYM | Monthly glance; 3 drafts await Andrew's approval; own-domain decision is his |
| Item | Metric | Baseline | Next step |
|---|---|---|---|
| Coach's Corner | Ryan blessing reply; Babbi reply | Both awaited (checked Nov 1 AM: none) | Daily watch (Rocky); Babbi fresh-link text handed to Andrew Nov 1 — his send unconfirmed |
| After the Lecture | Downloads, YouTube uploads owed EP9–11 | 11 eps live | Upload EP9–11 to YouTube (Rocky) |
| X @coachvoris | Queue delivered/posted | x023 delivered Nov 1; x021/x022/x023 confirmations outstanding | On Andrew's "posted": cross-post to @vfitlab + deliver next (Rocky) |
| Feb 12 PD | Prep milestones | Kit built; backup run NOT built | Build backup run before Feb (Rocky) |
| Reddit / Groups pilots | Launch decision | Plan v2.1 dual-eye approved; awaiting Andrew | His call (Tier 3) |
Stripe (both accounts): new charges, new subs, failures · KDP: status changes · Etsy: orders · Skool: blocked until payout · Bottom line: revenue yesterday / month-to-date, honestly $0 until it isn't.
---
Principle: Collect daily. Evaluate weekly. Decide at 28 days. Report exceptions only.
• DAILY (08:45 CT "Portfolio Pulse", one screen): new customers, money collected, open blockers, exception board, actions completed/investigating, Andrew's Tier 3 queue. Everything else stays in this scorecard.
• WEEKLY: traffic by source, impressions, clicks, capture rates, posting performance — compared to prior 7 days.
• 28-DAY: audience growth, conversion rates, retention, allocation decisions.
• ON STATUS CHANGE: poster re-issued only when structure/payment-readiness/routing changes — never for ordinary metric movement.
• FRESHNESS RULE: every figure carries source + as-of time. "Data unavailable" ≠ zero. Zero activity, no data, and a broken collector are three different states. A failed pull is flagged, never reported as 0; two consecutive failures = tracking incident.
• HEADLINE METRICS (2–3 per business, everything else is diagnostics): FitForgeAI = new paid subs/MRR, trial activations, activation→paid %. Books = paid copies/royalties by title, preview→purchase where measurable, qualified inquiries. Forge Local = paid customers/fees, qualified scan requests, scan→close %. Fire & Spirit = paid FireSchool members/MRR, new starts, free→member %. GoodFence = active paid subs/MRR, completed free scans, scan→paid %. TinyFarmLessons = Etsy orders/net sales, listing visits, order conversion %. Skool = payment/payout readiness (VERIFY checkout vs payout separately), Premium memberships, free→Premium %. Forge Flow = signed contracts, qualified inquiries, proposals accepted. MyLineup = weekly active beta users, returning rate, feedback/defects.
• STAGE CONVERSIONS tracked between stages (arrivals→opt-ins→payments), not just totals. Podcast output (episodes released) recorded separately from consumption (downloads).
• ACTION LEDGER lifecycle: identified → assigned → executed → verified → closed. No item reports twice without a state change.
• ACT/REACT THRESHOLDS (initial defaults): checkout/purchase-link failure = investigate immediately + pause traffic to the broken path where authorized. Traffic −20% in a day = log only. −25% across two comparable 7-day periods = investigate. Conversion −30% vs a meaningful 28-day baseline = diagnose before changing. No leads for 7 days = report; investigate only if traffic suggests a real problem. <100 relevant arrivals = no directional conclusions. Never tinker daily with young channels.
• MONEY DEFINITIONS: Stripe is the money source of truth (Plaid is balances only, never subscription reporting). Pending payouts are NOT collected cash. One MRR definition: active paid subscriptions at list price.
• INSTRUMENTATION PRIORITY #1: FitForgeAI site analytics + conversion events (source attribution) — without it, channel→customer causality is unknowable. GA data settles in 24–48h: label provisional vs final.
• SCHOOL BOUNDARY: BFit/district PD tracked in an isolated view; no school data in commercial tracking, no school relationships as sales leads.
• OPEN VERIFICATION (from the second-eyes pass): Skool — confirm whether member checkout works while only the payout/withdrawal side is unconnected, before calling the path broken. Poster wording ("payout not connected") stands; the chat claim "can't collect" is unverified until checked at the source.